
TEA now measures its ratings by grades. View the current grade and the previous rating of MISD schools below.
District 1
School | 2019 Grade | Previous Status |
Milam Elementary | D | Met Standard |
Pease Magnet | F | Improvement Required |
General Tommy Franks | B | Met Standard |
Washington Magnet | F | Met Standard |
Carver (GEM) | A | Met Standard |
Ralph Bunche Elementary | F | Met Standard |
Lee Freshman | C | Met Standard |
Coleman High School | D | Met Alternative Standard |
District 2
School | 2019 Grade | Previous Status |
DeZavala Elementary | F | Met Standard |
South Elementary | D | Improvement Required |
Travis Elementary | F | Improvement Required |
Midland Freshman | C | Met Standard |
Midland High School | C | Met Standard |
District 3
School | 2019 Grade | Previous Status |
Bonham Elementary | D | Met Standard |
Jones Elementary | F | Met Standard |
Henderson Elementary | F | Met Standard |
Barbara Yarbrough Elementary | C | Met Standard |
Alamo Jr. High | D | Met Standard |
District 4
School | 2019 Grade | Previous Status |
Burnet Elementary | D | Met Standard |
Long Elementary | D | Met Standard |
Lamar Elementary | D | Improvement Required |
Houston Elementary | F | Improvement Required |
Bowie Magnet | C | Met Standard |
District 5
School | 2019 Grade | Previous Status |
Emerson Elementary | C | Met Standard |
Santa Rita Elementary | C | Met Standard |
Goddard Junior High | C | Met Standard |
San Jacinto Junior High | D | Met Standard |
Early College High School | A | Met Standard |
District 6
School | 2019 Grade | Previous Status |
Fannin Elementary | D | Met Standard |
Rusk Elementary | C | Met Standard |
Bush Elementary | B | Met Standard |
Scharbauer Elementary | F | Improvement Required |
Abell Jr. High | C | Met Standard |
Lee High School | C | Met Standard |
District 7
School | 2019 Grade | Previous Status |
Greathouse Elementary | C | Met Standard |
Parker Elementary | C | Met Standard |
Barbara Fasken Elementary | C | Met Standard |